
| Home |
| Corporate Retreat |
Self Catering |
| Accommodation |
| Terms & Conditions |
| Management Development |
| Location |
| Links |
| Contact |
Sladen Lodge can be booked as follows:
3 night weekend arriving 4pm Friday departing 10am Monday
7 night week arriving 4pm Friday 10am departing Friday
4 night midweek break arriving 4pm Monday departing 10am Friday
| 2008 | Go
to 2009 |
||
| Week beginning | Weekend break | 7 night stay | Midweek break |
| 4th January | Full | ||
| 11th January | Full | ||
| 18th January | Full | ||
| 25th January | Full | ||
| 1st February | Full | ||
| 8th February | Full | ||
| 15th February | Full | ||
| 22nd February | Full | ||
| 29th February | Full | ||
| 7th March | Full | ||
| 14th March | Full | ||
21st March(4 nights) |
Full | ||
| 28th March | Full | ||
| 4th April | Full | ||
| 11th April | Full | ||
| 18th April | Full | ||
| 25th April | Full | ||
| 2nd May(4 nights) | Full | ||
| 9th May | Full | ||
| 16th May | Full | ||
| 23rd May (4 nights) | Full | ||
| 30th May | Full | ||
| 6th June | Full | ||
| 13th June | Full | ||
| 20th June | Full | ||
| 27th June | Full | ||
| 4th July | Full | ||
| 11th July | Full | ||
| 18th July | Full | ||
| 25th July | Full | ||
| 1st August | Full | ||
| 8th August | Full | ||
| 15th August | Full | ||
| 22nd August | Full | ||
| 29th August | Full | £1,300 | |
| 5th September | Full | ||
| 12th September | Full | ||
| 19th September | Full | ||
| 26th September | Full | ||
| 3rd October | £1,680 | ||
| 10th October | Full | ||
| 17th October | Full | ||
| 24th October | Full | £1,300 | |
| 31st October | £1,680 | ||
| 7th November | Full | ||
| 14th November | Full | ||
| 21st November | £1,680 | ||
| 28th November | £1,680 | ||
| 5th December | £1,280 | ||
| 12th December | £1,280 | ||
| 19th December | £1,280 | ||
| 22nd December | £3,500 | ||
| 29th December | Full |
The above availability chart is updated regularly.
Many apologies if we are already full – please do book early!